Sales CRM Pricing
All the tools you need for high sales efficiency.
Features
Sales Pro
Essential tools for streamlined sales management
Sales Super
Comprehensive suite for advanced sales optimization
Lead/Account/Opportunity Management
| Lead Quality & Engagement Scoring | ||
| Duplication Blocking | ||
| Basic & Advanced Lead Distribution | ||
| Bulk Import Leads | ||
| Merge Leads | ||
| Object Types | ||
| Account Management | ||
| Account Level Activity Management | ||
| Account Types | ||
| Opportunity Management | ||
| Opportunity Collaboration | ||
| Opportunity Types | ||
| Contacts | Unlimited | Unlimited |
| Storage | 2GB + 20MB per user | 10GB + 20MB per user |
Sales Management
| Smart Views | ||
| Activity Management | ||
| Activity Types | ||
| Activity Reports | ||
| Deal Pipeline Reports | ||
| Task Management | ||
| Email Inclusions | 50,000 | 100,000 |
| Email Integration with Gmail/Outlook | ||
| Quote Creation and Management | ||
| Nudges and Notifications |
User Management
| Check-in/Check-out Tracking | ||
| Lead/Opportunity Assignment Quotas | ||
| Holiday Calendar | ||
| Workday Management | ||
| Email Notifications | ||
| Password Management | ||
| Permission Templates | 7 permission templates | Unlimited templates |
| Sales Team | ||
| Reporting Manager | ||
| Sales Groups |
Processes, Automations and Workflows
| Dynamic Forms | ||
| Process Designer | ||
| Workflow Automation | Unlimited | |
| Permission Templates | Basic | Basic + Advanced |
Reporting
| Listing Page | ||
| Report Administration and Management | ||
| Standard Reports | ||
| Report Scheduler | ||
| Report Export | ||
| OOTB Dashboards | ||
| Build your own report (BYOR) – 2 per user | Build your own report (BYOR) – 5 per user |
Platform
| API Framework | ||
| Apps Marketplace | ||
| ISO 27001 Compliance | ||
| SOC 2 Type 2 Compliance | ||
| Platform Consumption Dashboards | ||
| Mavis DB | 200 MB | 1 GB |
| Audit Logs | ||
| Batch Jobs | ||
| LeadSquared Application Development Platform (LAPPS) | ||
| Webhooks | 3 | 30 |
Product Add-ons
| Converse + Chatbot | 500 | 2,000 |
| Dynamic Landing Pages | ||
| Dynamic Form Widgets | ||
| Document Designer | 1,000 | 2,000 |
| Portals | ||
| Sandbox | ||
| Email Parser (AI-Powered) | ||
| Ace | ||
| Data Reader End Point | ||
| LeadSquared Analytics Platform |
Mobile CRM
| Check-in/Check-out Tracking | ||
| Leads, Activities and Tasks | ||
| Smart Views | ||
| Nudges | ||
| Document and Image Upload (through the mobile app) | ||
| Mobile CRM Permissions | ||
| Mobile Cloud Calling | ||
| Speech to Text Conversion | ||
| Image to Text Capture | ||
| Offline Mode | ||
| Leads Near Me | ||
| Activity Geo-fencing | ||
| Task Geo-fencing | ||
| CASA | ||
| Journeys | ||
| Territory Management | ||
| Location Insights | ||
| White Labelled/Rebranded App |
*Available as an optional add-on









